Where to make the market.
Stock pools on Robinhood Chain drift around the real share price. Quote around the real price and you sell the drift up, buy it back down, and earn the fee both ways. This desk measures the drift in every pool and says where to quote and when.
187 pools found on-chain, 57 deep enough to study. How the numbers are made.
Market closed · Fri 3:28 AM ET · pool prices 0s ago
Real prices: Alpaca (IEX feed)
| Pool | Real | Pool | Vs band | |||||
|---|---|---|---|---|---|---|---|---|
| ON ON Semiconductor · v3 · 1% | $80.07 | $86.08 | +7.50% | −1.3% to +1.2% | 29 min | $116 on $22.9k | Wait, above band | |
| MSTR Strategy Inc. · v3 · 1% | $160.13 | $164.73 | +2.87% | −1.2% to +0.9% | 14 min | $2.0k on $573k | Wait, above band | |
| CRCL Circle Internet Group · v3 · 0.3% | $82.88 | $84.33 | +1.75% | −0.3% to +0.3% | 3 min | $4.6k on $2.07M | Wait, above band | |
| COIN Coinbase · v4 · 1% | $189.27 | $192.42 | +1.67% | −1.4% to +1.2% | 20 min | $1.5k on $708k | Wait, above band | |
| MRNA Moderna · v3 · 1% | $188.94 | $191.86 | +1.54% | −1.3% to +1.1% | 9 min | $440 on $88.5k | Wait, above band | |
| AVGO Broadcom · v4 · 1% | $343.80 | $348.47 | +1.36% | −0.8% to +1.8% | 1.6 h | $16 on $32.6k | Quote | |
| SPCX SpaceX · v3 · 0.05% | $148.10 | $149.38 | +0.86% | −0.1% to +0.1% | 1 min | $3.2k on $2.13M | Wait, above band | |
| INTC Intel · v3 · 0.3% | $120.01 | $120.89 | +0.73% | −0.3% to +0.4% | 3 min | $810 on $229k | Wait, above band | |
| WYFI WhiteFiber · v3 · 0.3% | $17.49 | $17.61 | +0.71% | −0.6% to +0.5% | 5 min | $64 on $25.6k | Wait, above band | |
| GME GameStop · v3 · 1% | $24.10 | $24.27 | +0.69% | −1.2% to +1.6% | 6 min | $1.8k on $659k | Quote | |
| USAR USA Rare Earth · v3 · 0.3% | $13.80 | $13.89 | +0.67% | −0.2% to +0.5% | 4 min | $99 on $66.6k | Wait, above band | |
| MSFT Microsoft · v3 · 0.3% | $512.71 | $516.12 | +0.66% | −0.4% to +0.3% | 3 min | $1.2k on $629k | Wait, above band | |
| BE Bloom Energy · v3 · 0.3% | $277.80 | $279.62 | +0.66% | −0.3% to +0.3% | 2 min | $523 on $124k | Wait, above band | |
| SGOV iShares 0-3 Month Treasury Bond · v3 · 0.3% | $100.41 | $101.04 | +0.63% | +0.3% to +0.9% | 15 min | $314 on $1.79M | Quote | |
| TSLA Tesla · v3 · 0.3% | $354.19 | $356.25 | +0.58% | −0.3% to +0.4% | 3 min | $749 on $519k | Wait, above band | |
| IBM IBM · v3 · 1% | $225.62 | $226.93 | +0.58% | −1.1% to −0.1% | 33 min | $121 on $29.4k | Wait, above band | |
| QQQ Invesco QQQ · v3 · 0.05% | $742.06 | $745.96 | +0.53% | −0.0% to +0.1% | 1 min | $1.2k on $1.25M | Wait, above band | |
| PLTR Palantir Technologies · v3 · 0.3% | $190.07 | $191.05 | +0.52% | −0.4% to +0.3% | 4 min | $1.1k on $146k | Wait, above band | |
| SNAP Snap · v3 · 0.3% | $5.65 | $5.68 | +0.50% | −0.4% to +0.4% | 4 min | $279 on $57.8k | Wait, above band | |
| GOOGL Alphabet Class A · v3 · 0.05% | $338.38 | $339.93 | +0.46% | −0.0% to +0.1% | 2 min | $2.0k on $943k | Wait, above band | |
| NVDA NVIDIA · v3 · 0.05% | $231.04 | $232.09 | +0.46% | +0.0% to +0.2% | 1 min | $7.6k on $3.55M | Wait, above band | |
| HIMS Hims & Hers Health · v3 · 0.3% | $29.31 | $29.44 | +0.45% | −0.3% to +0.4% | 3 min | $4.0k on $968k | Wait, above band | |
| SPY SPDR S&P 500 ETF Trust · v3 · 0.05% | $764.10 | $767.46 | +0.44% | +0.1% to +0.3% | 2 min | $365 on $352k | Wait, above band | |
| AMZN Amazon · v3 · 0.3% | $248.27 | $249.35 | +0.44% | −0.4% to +0.4% | 2 min | $2.4k on $880k | Wait, above band | |
| AMD AMD · v4 · 1% | $615.78 | $618.42 | +0.43% | −1.5% to +1.8% | 16 min | $1.2k on $354k | Quote | |
| DELL Dell · v3 · 1% | $541.56 | $543.83 | +0.42% | −1.1% to +1.3% | 22 min | $855 on $269k | Quote | |
| SLV iShares Silver Trust · v3 · 0.3% | $55.02 | $55.24 | +0.41% | −0.4% to +0.5% | 7 min | $222 on $381k | Quote | |
| RIVN Rivian Automotive · v3 · 1% | $14.77 | $14.82 | +0.39% | −1.1% to +1.3% | 29 min | $219 on $76.1k | Quote | |
| VTI Vanguard Total Stock Market ETF · v3 · 1% | $375.17 | $376.47 | +0.35% | −1.3% to +0.6% | 40 min | $51 on $65.6k | Skip, no drift | |
| COST Costco · v3 · 0.3% | $914.87 | $917.25 | +0.26% | −0.4% to +0.3% | 3 min | $519 on $638k | Quote | |
| META Meta Platforms · v4 · 0.3% | $725.70 | $727.49 | +0.25% | −0.3% to +0.5% | 2 min | $4.0k on $4.53M | Skip, volatile | |
| AAPL Apple · v3 · 0.05% | $330.44 | $331.24 | +0.24% | −0.0% to +0.1% | 2 min | $622 on $342k | Wait, above band | |
| NFLX Netflix · v3 · 0.3% | $67.85 | $67.98 | +0.20% | −0.4% to +0.2% | 4 min | $176 on $226k | Skip, no drift | |
| BA Boeing · v3 · 0.3% | $192.42 | $192.78 | +0.19% | −0.4% to +0.4% | 5 min | $239 on $112k | Quote | |
| AMC AMC Entertainment Holdings · v3 · 0.3% | $2.76 | $2.77 | +0.18% | −0.5% to +0.3% | 3 min | $1.5k on $386k | Skip, volatile | |
| LLY Eli Lilly · v3 · 1% | $1,150.63 | $1,152.39 | +0.15% | −1.5% to +1.3% | 37 min | $265 on $216k | Quote | |
| GLD SPDR Gold Shares · v3 · 0.3% | $382.78 | $383.30 | +0.14% | −0.4% to +0.5% | 3 min | $1.6k on $3.01M | Quote | |
| RBLX Roblox · v3 · 1% | $43.00 | $43.02 | +0.06% | −1.0% to +1.2% | 11 min | $734 on $140k | Quote | |
| MU Micron Technology · v3 · 0.3% | $1,092.98 | $1,093.28 | +0.03% | −0.4% to +0.4% | 2 min | $5.6k on $1.14M | Quote | |
| ORCL Oracle · v4 · 1% | $138.06 | $138.03 | −0.02% | −1.2% to +1.2% | 38 min | $135 on $134k | Quote | |
| TTWO Take-Two Interactive · v3 · 0.3% | $203.66 | $203.43 | −0.11% | −0.5% to +0.3% | 5 min | $629 on $164k | Quote | |
| TSM Taiwan Semiconductor · v3 · 1% | $459.16 | $458.32 | −0.18% | −1.0% to +1.6% | 33 min | $49 on $124k | Quote | |
| SNDK Sandisk Corporation · v4 · 1% | $1,780.90 | $1,775.85 | −0.28% | −1.6% to +1.1% | 25 min | $518 on $242k | Quote | |
| FIG Figma · v3 · 0.3% | $21.55 | $21.48 | −0.33% | −0.4% to +0.3% | 3 min | $320 on $146k | Quote | |
| DJT Trump Media & Technology Group · v3 · 1% | $8.80 | $8.76 | −0.45% | −1.4% to +1.4% | 5 min | $1.9k on $379k | Quote | |
| RDDT Reddit · v3 · 1% | $149.55 | $148.78 | −0.51% | −0.9% to +1.0% | 9 min | $2.3k on $1.04M | Skip, no drift | |
| BB BlackBerry · v3 · 1% | $9.18 | $9.13 | −0.57% | −0.6% to +1.3% | 13 min | $55 on $21.6k | Skip, volatile | |
| SNOW Snowflake · v4 · 1% | $341.85 | $339.61 | −0.66% | −1.4% to +1.5% | 43 min | $96 on $55.6k | Quote | |
| NU Nu · v3 · 1% | $13.29 | $13.16 | −0.97% | −1.2% to +0.9% | 22 min | $174 on $47.9k | Quote | |
| BABA Alibaba · v3 · 0.3% | $107.44 | $105.78 | −1.54% | −0.4% to +0.4% | 11 min | $83 on $70.1k | Wait, below band | |
| USO United States Oil Fund · v3 · 0.3% | $150.05 | $147.25 | −1.86% | −0.4% to +0.3% | 3 min | $8.4k on $2.07M | Wait, below band |
51 pools over $20k, 51 measured. Premium: pool price over real price. Band: where the premium usually sits, 10th to 90th percentile over five market days. Reverts in: half-life of the premium. Fees / day: 24h volume × fee tier.
Not studied. Any position would be most of the pool.